07-034-036

4906 16th ST N ARLINGTON VA 22205

 

Grantee Sales Date Sales Price Sales Code Deed Bk/Pg# Deed Doc ID#
OVECHKIN ALEXANDER 10/27/2005 $1,595,000 3922/1498
SIXTEENTH LC 9/27/2004 $0 D-Resub/Declaration 3759/2080


RPC Address Sales Date Sales Price Sales Code Deed Bk/Pg# Deed Doc ID#
07-030-012 1628 N ABINGDON ST 10/11/2024 $1,215,000 / 20240100011786
07-029-012 1628 N WOODSTOCK ST 10/1/2024 $0 A-Correction Deed / 20240100011452
07-029-012 1628 N WOODSTOCK ST 9/30/2024 $0 5-Not Market Sale / 20240100011346
07-029-012 1628 N WOODSTOCK ST 9/30/2024 $0 5-Not Market Sale / 20240100011323
07-031-004 4730 16th RD N 9/5/2024 $2,090,000 G-New Construction / 20240100010453
07-032-004 5008 17th ST N 8/30/2024 $900,000 L-Land Sale / 20240100010204
07-045-004 5002 14th ST N 8/22/2024 $980,000 N-DREA Not a market Sale / 20240100009870
07-045-022 4901 13th ST N 8/12/2024 $1,235,000 / 20240100009417
07-045-023 4909 13th ST N 8/2/2024 $1,515,000 / 20240100009126
07-034-038 4815 15th ST N 7/12/2024 $0 5-Not Market Sale / 20240100008152
09-031-029 5139 15th ST N 6/26/2024 $0 5-Not Market Sale / 20240100007419
07-035-014 1503 N BUCHANAN ST 6/17/2024 $2,675,000 G-New Construction / 20240100007124
09-048-019 5119 14th ST N 6/13/2024 $0 X- Transfer On Death Deed / 20150100022262
07-052-014 4920 WASHINGTON BLVD 6/7/2024 $1,325,000 / 20240100006538
07-006-201 4729 17th ST N 6/3/2024 $0 6-Quitclaim / 20240100006983
07-044-023 4919 14th ST N 5/29/2024 $0 5-Not Market Sale / 20240100006067
07-006-237 5005 17th ST N 5/21/2024 $0 F-Multiple RPCs Not Market Sal / 20240100005713
07-006-237 5005 17th ST N 5/20/2024 $0 F-Multiple RPCs Not Market Sal / 20240100005701
07-033-018 4803 16th ST N 4/29/2024 $855,000 N-DREA Not a market Sale / 20240100004709
07-034-040 1515 N EDISON ST 4/26/2024 $2,199,000 / 20240100004859
07-029-016 1635 N WOODSTOCK ST 4/23/2024 $0 5-Not Market Sale / 20240100004361
07-032-019 1634 N BUCHANAN ST 4/19/2024 $0 2-Sale or Gift to Relative / 20240100005580
09-031-008 5142 16th ST N 4/10/2024 $975,000 / 20240100003896
07-030-002 1627 N BUCHANAN ST 4/5/2024 $0 A-Correction Deed / 20240100003648
07-048-030 5013 WASHINGTON BLVD 3/22/2024 $1,400,000 / 20240100003072
07-051-020 1222 N DINWIDDIE ST 3/7/2024 $2,149,000 G-New Construction / 20240100002417
07-046-012 1306 N GLEBE RD 2/15/2024 $1,200,000 N-DREA Not a market Sale / 20240100001589
07-050-003 1111 N GEORGE MASON DR 2/2/2024 $0 5-Not Market Sale / 20240100001189
07-034-039 4819 15th ST N 1/26/2024 $0 2-Sale or Gift to Relative / 20240100001017
09-048-006 5144 15th ST N 1/4/2024 $0 5-Not Market Sale / 20240100000597
07-031-005 4726 16th RD N 12/15/2023 $0 2-Sale or Gift to Relative / 20230100014559
07-006-191 4653 17th ST N 12/15/2023 $0 5-Not Market Sale / 20240100000386
07-031-005 4726 16th RD N 12/7/2023 $735,000 E-Estate Sale / 20230100014492
07-053-009 4802 WASHINGTON BLVD 11/28/2023 $0 5-Not Market Sale / 20230100013696
07-054-017 1205 N BUCHANAN ST 11/15/2023 $0 6-Quitclaim / 20230100013496
07-006-188 4639 17th ST N 10/24/2023 $1,213,100 / 20230100012437
07-044-026 5005 14th ST N 10/17/2023 $1,195,000 / 20230100012117
09-049-008 5104 14th ST N 10/12/2023 $1,615,000 L-Land Sale / 20230100012042
07-030-002 1627 N BUCHANAN ST 10/11/2023 $0 5-Not Market Sale / 20230100011898
09-031-016 1522 N EDISON ST 9/25/2023 $0 5-Not Market Sale / 20230100011157
07-034-038 4815 15th ST N 9/13/2023 $2,100,000 / 20230100010778
07-045-007 4914 14th ST N 8/23/2023 $0 2-Sale or Gift to Relative / 20230100010495
07-030-001 1621 N BUCHANAN ST 8/3/2023 $0 5-Not Market Sale / 20230100009035
07-044-014 1408 N BUCHANAN ST 8/1/2023 $0 5-Not Market Sale / 20230100009240
07-043-005 4630 15th ST N 7/25/2023 $840,000 N-DREA Not a market Sale / 20230100008618
07-044-026 5005 14th ST N 7/4/2023 $0 7-Partial Interest / 20230100008142
07-044-008 4904 15th ST N 6/13/2023 $1,518,508 / 20230100006714
07-044-008 4904 15th ST N 6/13/2023 $0 5-Not Market Sale / 20230100006718
07-044-024 4923 14th ST N 6/12/2023 $0 2-Sale or Gift to Relative / 20230100006637
07-031-004 4730 16th RD N 6/5/2023 $800,000 / 20230100006417
07-050-007 1127 N GEORGE MASON DR 6/1/2023 $1,100,000 / 20230100006356
07-035-026 1518 N ABINGDON ST 5/23/2023 $0 5-Not Market Sale / 20230100005709
09-048-015 1410 N EDISON ST 5/23/2023 $0 2-Sale or Gift to Relative / 20230100005918
07-029-006 1631 N ABINGDON ST 5/19/2023 $900,100 / 20230100005541
07-048-026 4919 WASHINGTON BLVD 5/8/2023 $0 2-Sale or Gift to Relative / 20230100005039
07-032-009 4912 17th ST N 5/1/2023 $1,925,000 G-New Construction / 20230100004601
07-052-003 1215 N DINWIDDIE ST 3/23/2023 $1,570,000 / 20230100002940
07-030-017 4725 16th RD N 3/20/2023 $1,052,600 / 20230100002691
07-032-020 1630 N BUCHANAN ST 3/6/2023 $0 5-Not Market Sale / 20230100002459
09-031-002 1507 N GEORGE MASON DR 2/23/2023 $0 2-Sale or Gift to Relative / 20230100001755
07-051-023 1202 N DINWIDDIE ST 2/15/2023 $0 2-Sale or Gift to Relative / 20230100001624
07-051-011 1223 N EVERGREEN ST 2/11/2023 $0 5-Not Market Sale / 20230100003229
07-054-010 4727 11th ST N 2/10/2023 $1,635,000 / 20230100001316
07-051-020 1222 N DINWIDDIE ST 12/15/2022 $850,000 E-Estate Sale / 20220100020504
07-050-024 1221 N GEORGE MASON DR 11/30/2022 $957,000 / 20220100019817
07-033-014 4816 16th RD N 11/28/2022 $0 5-Not Market Sale / 20220100019676
07-044-020 4903 14th ST N 11/21/2022 $1,075,000 N-DREA Not a market Sale / 20220100019462
07-052-001 1207 N DINWIDDIE ST 11/21/2022 $795,000 N-DREA Not a market Sale / 20220100019456
07-006-199 4719 17th ST N 10/26/2022 $0 5-Not Market Sale / 20220100018439
07-044-020 4903 14th ST N 10/19/2022 $0 2-Sale or Gift to Relative / 20220100018285
07-044-020 4903 14th ST N 10/18/2022 $0 A-Correction Deed / 20220100018272
07-006-240 5013 17th ST N 10/7/2022 $1,025,183 L-Land Sale / 20220100017736
07-046-008 4626 14th ST N 9/26/2022 $0 2-Sale or Gift to Relative / 20220100017240
07-048-017 4803 WASHINGTON BLVD 9/19/2022 $1,595,000 / 20220100016729
07-051-020 1222 N DINWIDDIE ST 9/16/2022 $0 W-Will / R.O.S/L O H / 20220400026829
09-031-006 1523 N GEORGE MASON DR 9/14/2022 $715,000 / 20220100016612
07-035-014 1503 N BUCHANAN ST 9/14/2022 $860,000 L-Land Sale / 20220100016465
07-049-048 5018 11th ST N 9/6/2022 $0 W-Will / R.O.S/L O H / 20220400026509
07-045-014 4808 14th ST N 8/1/2022 $0 5-Not Market Sale / 20220100014389
07-048-027 4925 WASHINGTON BLVD 7/28/2022 $0 2-Sale or Gift to Relative / 20220100014660
07-050-004 1115 N GEORGE MASON DR 7/22/2022 $0 6-Quitclaim / 20220100013898
07-050-004 1115 N GEORGE MASON DR 7/22/2022 $1,175,000 / 20220100013899
07-030-013 1624 N ABINGDON ST 7/13/2022 $1,165,250 / 20220100013580
07-029-021 1616 N GLEBE RD 7/7/2022 $1,050,000 / 20220100013025
07-048-002 5020 13th ST N 6/30/2022 $1,049,900 / 20220100012686
07-034-018 1514 N BUCHANAN ST 6/29/2022 $1,275,000 / 20220100012807
07-048-012 4814 13th ST N 6/22/2022 $2,295,000 N-DREA Not a market Sale / 20220100012239
07-033-002 1607 N EDISON ST 6/17/2022 $0 5-Not Market Sale / 20220100012251
07-044-001 5011 14th ST N 6/8/2022 $1,285,000 / 20220100011475
07-032-003 5012 17th ST N 5/20/2022 $0 5-Not Market Sale / 20220100017325
07-052-003 1215 N DINWIDDIE ST 5/20/2022 $876,167 / 20220100010252
07-029-004 1621 N ABINGDON ST 5/17/2022 $879,000 / 20220100010197
07-048-022 4903 WASHINGTON BLVD 5/13/2022 $0 5-Not Market Sale / 20220100009558
07-043-013 4627 14th ST N 4/26/2022 $2,322,000 G-New Construction / 20220100008306
07-033-023 4823 16th ST N 4/22/2022 $1,840,000 / 20220100008097
07-033-029 4851 16th ST N 4/20/2022 $1,151,525 N-DREA Not a market Sale / 20220100007891
07-031-001 4739 16th ST N 4/15/2022 $0 5-Not Market Sale / 20220100008410
07-046-011 1314 N GLEBE RD 4/8/2022 $849,000 / 20220100007231
07-035-050 1210 N ABINGDON ST 4/5/2022 $1,700,000 / 20220100006763
07-035-036 1318 N ABINGDON ST 3/28/2022 $0 6-Quitclaim / 20220100006126
07-046-010 4618 14th ST N 3/10/2022 $920,000 / 20220100005160
07-032-031 4913 16th RD N 2/28/2022 $1,300,000 N-DREA Not a market Sale / 20220100004058
07-051-003 1109 N EVERGREEN ST 2/11/2022 $562,500 7-Partial Interest / 20220100002999
07-032-009 4912 17th ST N 2/4/2022 $850,000 N-DREA Not a market Sale / 20220100002574
07-047-007 4640 13th ST N 1/31/2022 $0 2-Sale or Gift to Relative / 20220100002050
07-046-011 1314 N GLEBE RD 1/26/2022 $746,000 1-Foreclosure, Auction, Bankru / 20220100003617
07-044-024 4923 14th ST N 1/25/2022 $1,100,000 N-DREA Not a market Sale / 20220100001692
07-044-004 5008 15th ST N 1/24/2022 $2,325,000 / 20220100001668
07-006-191 4653 17th ST N 1/10/2022 $0 2-Sale or Gift to Relative / 20220100000975
07-006-342 N GLEBE RD 1/10/2022 $0 2-Sale or Gift to Relative / 20220100000974
07-006-184 1722 N GLEBE RD 1/10/2022 $0 2-Sale or Gift to Relative / 20220100000972
07-006-192 4659 17th ST N 1/10/2022 $0 2-Sale or Gift to Relative / 20220100000976
07-006-791 N GLEBE RD 1/10/2022 $0 2-Sale or Gift to Relative / 20220100000973
07-047-011 4624 13th ST N 1/4/2022 $942,000 / 20220100000649
09-048-004 1415 N GEORGE MASON DR 12/29/2021 $875,000 / 20220100000003
07-051-016 1236 N DINWIDDIE ST 12/21/2021 $0 2-Sale or Gift to Relative / 20220100001371
07-029-014 1627 N WOODSTOCK ST 12/3/2021 $1,010,000 / 20210100038651
07-046-010 4618 14th ST N 12/2/2021 $0 5-Not Market Sale / 20210100038699
07-032-004 5008 17th ST N 10/25/2021 $0 A-Correction Deed / 20210100038625
07-006-187 1702 N GLEBE RD 10/22/2021 $920,000 / 20210100034810
07-033-002 1607 N EDISON ST 10/19/2021 $915,000 / 20210100034880
07-043-010 1406 N GLEBE RD 9/27/2021 $915,000 / 20210100032688
07-052-015 1225 N DINWIDDIE ST 9/17/2021 $0 5-Not Market Sale / 20210100031634
07-030-016 4721 16th RD N 9/7/2021 $0 5-Not Market Sale / 20210100030632
07-033-014 4816 16th RD N 8/27/2021 $1,875,000 B-Not Previously Assessed / 20210100029890
07-053-009 4802 WASHINGTON BLVD 8/11/2021 $1,015,000 / 20210100028182
09-031-016 1522 N EDISON ST 8/10/2021 $920,000 / 20210100027768
09-048-014 1418 N EDISON ST 7/30/2021 $0 2-Sale or Gift to Relative / 20210100027222
07-044-022 4915 14th ST N 7/29/2021 $0 F-Multiple RPCs Not Market Sal / 20210100029187
07-049-056 4906 11th ST N 7/19/2021 $1,020,700 / 20210100026105
07-036-003 1515 N ABINGDON ST 7/8/2021 $2,025,267 B-Not Previously Assessed / 20210100024373
07-029-014 1627 N WOODSTOCK ST 5/28/2021 $655,000 E-Estate Sale / 20210100019993
07-035-004 1263 N BUCHANAN ST 5/10/2021 $1,050,000 / 20210100017415
07-048-017 4803 WASHINGTON BLVD 5/10/2021 $780,000 E-Estate Sale / 20210100017610
07-051-018 1228 N DINWIDDIE ST 5/7/2021 $0 5-Not Market Sale / 20210100017186
07-046-006 4634 14th ST N 5/6/2021 $2,010,000 / 20210100017602
07-035-001 4739 WASHINGTON BLVD 4/26/2021 $0 5-Not Market Sale / 20210100016839
07-043-011 1402 N GLEBE RD 4/19/2021 $880,000 / 20210100014981
09-031-029 5139 15th ST N 4/19/2021 $2,037,916 G-New Construction / 20210100014613
07-043-009 1412 N GLEBE RD 4/16/2021 $885,000 / 20210100014617
07-033-012 4824 16th RD N 4/14/2021 $1,250,000 / 20210100014189
07-043-010 1406 N GLEBE RD 4/9/2021 $892,742 N-DREA Not a market Sale / 20210100013510
07-043-013 4627 14th ST N 4/7/2021 $825,000 L-Land Sale / 2021010003095
09-049-002 1305 N EVERGREEN ST 4/5/2021 $964,900 / 20210100012922
07-045-022 4901 13th ST N 2/15/2021 $0 2-Sale or Gift to Relative / 20210100006487
07-045-022 4901 13th ST N 2/15/2021 $0 2-Sale or Gift to Relative / 20210100006489
07-035-022 4770 13th ST N 2/11/2021 $0 2-Sale or Gift to Relative / 20210100006138
07-035-038 1314 N ABINGDON ST 2/4/2021 $885,000 N-DREA Not a market Sale / 20210100004324
07-045-029 5015 13th ST N 1/15/2021 $0 5-Not Market Sale / 20210100010123
07-031-006 4722 16th RD N 1/11/2021 $0 2-Sale or Gift to Relative / 20210100001746
07-054-009 4731 11th ST N 12/29/2020 $0 2-Sale or Gift to Relative / 20210100001636
09-031-003 1511 N GEORGE MASON DR 12/29/2020 $0 W-Will / R.O.S/L O H / 20210400015239
07-029-014 1627 N WOODSTOCK ST 12/27/2020 $0 W-Will / R.O.S/L O H / 20210400015690
07-033-007 4908 16th RD N 12/23/2020 $0 5-Not Market Sale / 20210100000456
07-050-021 1201 N GEORGE MASON DR 12/23/2020 $1,125,000 / 20200100037563
07-035-038 1314 N ABINGDON ST 12/18/2020 $600,000 N-DREA Not a market Sale / 20200100037221
07-035-052 4721 WASHINGTON BLVD 12/18/2020 $1,030,000 / 20210100000704
07-032-032 4919 16th RD N 12/17/2020 $875,000 N-DREA Not a market Sale / 20200100036999
07-054-004 4716 WASHINGTON BLVD 12/13/2020 $0 W-Will / R.O.S/L O H / 20210400015315
07-043-013 4627 14th ST N 12/11/2020 $0 W-Will / R.O.S/L O H / 20210400014750
07-048-021 4819 WASHINGTON BLVD 12/9/2020 $0 5-Not Market Sale / 20200100036456
07-048-021 4819 WASHINGTON BLVD 12/9/2020 $0 5-Not Market Sale / 20200100036014
07-051-022 1214 N DINWIDDIE ST 12/9/2020 $0 5-Not Market Sale / 20200100036139
07-032-017 4810 17th ST N 12/8/2020 $1,548,725 G-New Construction / 20200100035327
07-006-194 4669 17th ST N 11/25/2020 $1,045,000 / 20200100034031
07-045-001 5017 13th ST N 11/25/2020 $1,010,000 / 20200100034063
07-035-038 1314 N ABINGDON ST 10/31/2020 $0 2-Sale or Gift to Relative / 20200100031351
07-036-003 1515 N ABINGDON ST 10/30/2020 $805,000 N-DREA Not a market Sale / 20200100031318
07-049-049 5014 11th ST N 10/23/2020 $905,000 N-DREA Not a market Sale / 20200100029493
07-036-002 1511 N ABINGDON ST 10/22/2020 $1,899,000 G-New Construction / 20200100029273
07-032-029 4905 16th RD N 10/1/2020 $0 2-Sale or Gift to Relative / 20200100030862
07-030-010 1638 N ABINGDON ST 9/28/2020 $1,150,000 / 20200100027597
09-031-011 5130 16th ST N 9/28/2020 $989,000 / 20200100026032
07-031-014 4723 16th ST N 9/11/2020 $925,000 / 20200100024145
07-051-025 4901 11th ST N 9/11/2020 $1,125,000 / 20200100023823
07-006-234 4917 17th ST N 8/25/2020 $0 5-Not Market Sale / 20200100022306
07-034-007 5004 16th ST N 8/17/2020 $850,000 / 20200100020724
07-029-004 1621 N ABINGDON ST 8/11/2020 $0 W-Will / R.O.S/L O H / 20200400012400


QUESTIONS? Contact the Department of Real Estate Assessments at 703-228-3920 or assessments@arlingtonva.us

Note: Arlington County assesses a stormwater fee, which is billed on your real estate tax bill. For questions regarding the stormwater utility fee, please contact stormwaterutility@arlingtonva.us or by phone at 703-228-5577.