01-038-012
6712 26th ST N ARLINGTON VA 22213
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | Res | $865,900 | $509,000 | $1,374,900 | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $865,900 | $478,000 | $1,343,900 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $820,900 | $430,600 | $1,251,500 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $805,900 | $383,700 | $1,189,600 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $760,900 | $379,700 | $1,140,600 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $723,300 | $363,700 | $1,087,000 | ||||||||||||
|
|||||||||||||||||
| 1/1/2019 | 01- Annual | Res | $664,700 | $206,200 | $870,900 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $640,000 | $172,500 | $812,500 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $615,000 | $193,600 | $808,600 | ||||||||||||
7/1/2020