07-020-020
4505 19th ST N ARLINGTON VA 22207
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|
|||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $801,600 | $191,800 | $993,400 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $801,600 | $180,400 | $982,000 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $771,600 | $181,500 | $953,100 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $725,000 | $178,300 | $903,300 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $695,000 | $178,300 | $873,300 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $650,000 | $178,300 | $828,300 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $625,000 | $174,200 | $799,200 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $575,000 | $177,600 | $752,600 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $535,000 | $186,000 | $721,000 | ||||||||||||
3/1/2025