07-027-022
4407 16th ST N ARLINGTON VA 22207
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | Res | $895,200 | $1,581,600 | $2,476,800 | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $855,200 | $1,487,000 | $2,342,200 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $855,200 | $1,407,900 | $2,263,100 | ||||||||||||
|
|||||||||||||||||
| 1/1/2022 | 01- Annual | Res | $825,200 | $137,700 | $962,900 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $775,800 | $100,000 | $875,800 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $743,700 | $85,700 | $829,400 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $695,500 | $85,700 | $781,200 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $668,800 | $101,600 | $770,400 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $615,300 | $101,600 | $716,900 | ||||||||||||
7/1/2023