07-030-007
4722 17th ST N ARLINGTON VA 22207
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $805,400 | $602,100 | $1,407,500 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $805,400 | $500,000 | $1,305,400 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $805,400 | $487,400 | $1,292,800 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $750,400 | $513,600 | $1,264,000 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $682,900 | $504,300 | $1,187,200 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $650,000 | $499,700 | $1,149,700 | ||||||||||||
|
|||||||||||||||||
| 1/1/2018 | 01- Annual | Res | $610,000 | $184,400 | $794,400 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $575,000 | $180,400 | $755,400 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $575,000 | $180,400 | $755,400 | ||||||||||||
9/1/2019