07-044-025
5001 14th ST N ARLINGTON VA 22205
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|
|||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $831,000 | $478,000 | $1,309,000 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $831,000 | $469,900 | $1,300,900 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $776,000 | $504,600 | $1,280,600 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $704,200 | $495,500 | $1,199,700 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $676,000 | $490,900 | $1,166,900 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $650,000 | $472,800 | $1,122,800 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $634,400 | $496,700 | $1,131,100 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $598,000 | $459,900 | $1,057,900 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $598,000 | $465,000 | $1,063,000 | ||||||||||||
7/17/2025