09-029-010
1715 N HARRISON ST ARLINGTON VA 22205
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $841,900 | $382,300 | $1,224,200 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $831,900 | $322,300 | $1,154,200 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $831,900 | $313,400 | $1,145,300 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $776,900 | $331,500 | $1,108,400 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $704,900 | $307,400 | $1,012,300 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $686,400 | $298,300 | $984,700 | ||||||||||||
|
|||||||||||||||||
| 1/1/2018 | 01- Annual | Res | $634,400 | $250,300 | $884,700 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $624,000 | $232,800 | $856,800 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $598,000 | $232,800 | $830,800 | ||||||||||||
4/1/2019