11-020-011
1811 N UNDERWOOD ST ARLINGTON VA 22205
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|
|||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $752,200 | $50,400 | $802,600 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $752,200 | $53,400 | $805,600 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $697,200 | $56,300 | $753,500 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $635,000 | $53,800 | $688,800 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $600,000 | $54,100 | $654,100 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $575,000 | $54,100 | $629,100 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $550,000 | $57,100 | $607,100 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $530,000 | $57,100 | $587,100 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $485,000 | $52,400 | $537,400 | ||||||||||||
7/1/2025