11-033-107
6111 WASHINGTON BLVD ARLINGTON VA 22205
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $738,600 | $383,800 | $1,122,400 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $734,100 | $355,600 | $1,089,700 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $711,600 | $311,000 | $1,022,600 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $653,100 | $294,200 | $947,300 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $600,500 | $289,800 | $890,300 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $572,000 | $286,900 | $858,900 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $550,000 | $286,900 | $836,900 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $519,200 | $293,900 | $813,100 | ||||||||||||
|
|||||||||||||||||
| 1/1/2016 | 01- Annual | Res | $502,200 | $219,700 | $721,900 | ||||||||||||
7/1/2017