11-051-015
1009 N POWHATAN ST ARLINGTON VA 22205
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | Res | $714,200 | $540,800 | $1,255,000 | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $704,200 | $502,500 | $1,206,700 | ||||||||||||
|
|||||||||||||||||
| 1/1/2023 | 01- Annual | Res | $699,200 | $114,300 | $813,500 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $674,200 | $114,300 | $788,500 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $615,000 | $115,400 | $730,400 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $585,000 | $115,400 | $700,400 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $560,000 | $110,800 | $670,800 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $540,000 | $132,800 | $672,800 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $510,000 | $117,200 | $627,200 | ||||||||||||
6/1/2024