11-053-011
1004 N QUANTICO ST ARLINGTON VA 22205
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|
|||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $699,200 | $259,600 | $958,800 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $699,200 | $241,000 | $940,200 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $674,200 | $241,000 | $915,200 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $615,000 | $228,600 | $843,600 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $585,000 | $228,600 | $813,600 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $560,000 | $219,400 | $779,400 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $540,000 | $212,500 | $752,500 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $510,000 | $155,400 | $665,400 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $490,000 | $183,300 | $673,300 | ||||||||||||
3/1/2025