12-040-158
6004 4th ST N ARLINGTON VA 22203
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $752,200 | $957,700 | $1,709,900 | ||||||||||||
|
|||||||||||||||||
| 1/1/2023 | 01- Annual | Res | $741,700 | $582,200 | $1,323,900 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $699,700 | $583,500 | $1,283,200 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $626,800 | $565,200 | $1,192,000 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $599,500 | $565,200 | $1,164,700 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $572,300 | $515,300 | $1,087,600 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $545,000 | $527,300 | $1,072,300 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $545,000 | $552,200 | $1,097,200 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $534,100 | $570,800 | $1,104,900 | ||||||||||||
12/19/2024