01-002-005
3580 N POWHATAN ST ARLINGTON VA 22213
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $916,700 | $2,970,400 | $3,887,100 | ||||||||||||
|
|||||||||||||||||
| 1/1/2023 | 01- Annual | Res | $813,900 | $166,400 | $980,300 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $771,100 | $177,700 | $948,800 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $727,300 | $170,300 | $897,600 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $694,100 | $168,400 | $862,500 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $671,700 | $168,400 | $840,100 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $646,400 | $186,100 | $832,500 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $621,200 | $192,400 | $813,600 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $575,700 | $182,000 | $757,700 | ||||||||||||
7/1/2024