13-028-022
748 N EDISON ST ARLINGTON VA 22203
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $748,400 | $421,300 | $1,169,700 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $748,400 | $385,900 | $1,134,300 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $748,400 | $379,900 | $1,128,300 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $693,400 | $370,600 | $1,064,000 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $633,500 | $378,100 | $1,011,600 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $592,300 | $375,100 | $967,400 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $566,500 | $348,100 | $914,600 | ||||||||||||
|
|||||||||||||||||
| 1/1/2017 | 01- Annual | Res | $499,600 | $292,200 | $791,800 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $484,100 | $317,800 | $801,900 | ||||||||||||
7/1/2018