13-045-061
600 N FREDERICK ST ARLINGTON VA 22203
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $723,900 | $613,600 | $1,337,500 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $723,900 | $562,000 | $1,285,900 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $723,900 | $527,700 | $1,251,600 | ||||||||||||
|
|||||||||||||||||
| 1/1/2021 | 01- Annual | Res | $615,000 | $142,500 | $757,500 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $575,000 | $138,200 | $713,200 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $550,000 | $128,200 | $678,200 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $515,000 | $155,600 | $670,600 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $485,000 | $142,300 | $627,300 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $470,000 | $139,300 | $609,300 | ||||||||||||
7/1/2022