02-008-033
6117 35th ST N ARLINGTON VA 22213
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $882,700 | $1,088,200 | $1,970,900 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $832,700 | $1,048,300 | $1,881,000 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $822,700 | $991,000 | $1,813,700 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $757,700 | $965,100 | $1,722,800 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $720,600 | $870,400 | $1,591,000 | ||||||||||||
|
|||||||||||||||||
| 1/1/2019 | 01- Annual | Res | $652,600 | $74,300 | $726,900 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $645,000 | $84,800 | $729,800 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $620,000 | $85,800 | $705,800 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $585,000 | $94,300 | $679,300 | ||||||||||||
6/1/2020