13-055-021
104 N GALVESTON ST ARLINGTON VA 22203
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|
|||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $881,900 | $251,500 | $1,133,400 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $866,900 | $228,400 | $1,095,300 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $826,900 | $230,000 | $1,056,900 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $768,800 | $230,000 | $998,800 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $718,800 | $226,500 | $945,300 | ||||||||||||
|
|||||||||||||||||
| 1/1/2018 | 01- Annual | Res | $643,800 | $206,200 | $850,000 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $643,800 | $206,200 | $850,000 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $643,800 | $222,800 | $866,600 | ||||||||||||
10/3/2025