14-006-005
1312 N TAYLOR ST ARLINGTON VA 22201
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $795,500 | $691,400 | $1,486,900 | ||||||||||||
|
|||||||||||||||||
| 1/1/2023 | 01- Annual | Res | $765,500 | $108,300 | $873,800 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $710,500 | $121,000 | $831,500 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $690,000 | $118,300 | $808,300 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $665,000 | $118,300 | $783,300 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $650,000 | $118,300 | $768,300 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $625,000 | $123,900 | $748,900 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $580,000 | $117,300 | $697,300 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $580,000 | $118,700 | $698,700 | ||||||||||||
6/1/2024