02-011-020
3431 N POWHATAN ST ARLINGTON VA 22207
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $838,400 | $1,125,300 | $1,963,700 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $790,900 | $1,084,100 | $1,875,000 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $781,400 | $1,024,200 | $1,805,600 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $719,600 | $977,200 | $1,696,800 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $684,400 | $881,400 | $1,565,800 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $651,100 | $890,200 | $1,541,300 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $619,900 | $885,800 | $1,505,700 | ||||||||||||
|
|||||||||||||||||
| 1/1/2017 | 01- Annual | Res | $576,600 | $89,100 | $665,700 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $544,100 | $97,900 | $642,000 | ||||||||||||
10/1/2018