14-017-016
4401 FAIRFAX DR ARLINGTON VA 22201
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2026 | 01- Annual | Comm | $8,100,000 | $17,190,500 | $25,290,500 | ||||||||||||
| 1/1/2025 | 01- Annual | Comm | $8,100,000 | $22,414,100 | $30,514,100 | ||||||||||||
|
|||||||||||||||||
| 1/1/2023 | 01- Annual | Comm | $8,775,000 | $30,826,400 | $39,601,400 | ||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| 1/1/2020 | 01- Annual | Comm | $8,775,000 | $26,805,800 | $35,580,800 | ||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| 1/1/2017 | 01- Annual | Comm | $8,100,000 | $33,296,700 | $41,396,700 | ||||||||||||
9/1/2024