14-033-004
FAIRFAX DR ARLINGTON VA 22201
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | Comm | $430,600 | $2,001,600 | $2,432,200 | ||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| 1/1/2022 | 01- Annual | Comm | $486,700 | $1,746,000 | $2,232,700 | ||||||||||||
| 1/1/2021 | 01- Annual | Comm | $486,700 | $1,553,800 | $2,040,500 | ||||||||||||
|
|||||||||||||||||
| 1/1/2019 | 01- Annual | Comm | $486,700 | $1,572,000 | $2,058,700 | ||||||||||||
| 1/1/2018 | 01- Annual | Comm | $486,700 | $1,524,100 | $2,010,800 | ||||||||||||
|
|||||||||||||||||
12/31/2025