14-033-010
933 N KENMORE ST ARLINGTON VA 22201
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||
| 1/1/2025 | 01- Annual | Comm | $730,000 | $1,000 | $731,000 | ||||||||||||||||||
| 1/1/2024 | 01- Annual | Comm | $730,000 | $1,000 | $731,000 | ||||||||||||||||||
|
|||||||||||||||||||||||
| 1/1/2022 | 01- Annual | Comm | $730,000 | $1,000 | $731,000 | ||||||||||||||||||
| 1/1/2021 | 01- Annual | Comm | $730,000 | $1,000 | $731,000 | ||||||||||||||||||
| 1/1/2020 | 01- Annual | Comm | $730,000 | $1,000 | $731,000 | ||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| 1/1/2017 | 01- Annual | Comm | $730,000 | $505,500 | $1,235,500 | ||||||||||||||||||
|
|||||||||||||||||||||||
4/6/2023