14-051-255
900 N TAYLOR ST 1709 ARLINGTON VA 22203
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $55,200 | $13,400 | $68,600 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $55,200 | $13,000 | $68,200 | ||||||||||||
|
|||||||||||||||||
| 1/1/2022 | 01- Annual | Res | $25,400 | $42,800 | $68,200 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $25,400 | $42,800 | $68,200 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $25,400 | $42,800 | $68,200 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $25,400 | $42,800 | $68,200 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $25,400 | $42,800 | $68,200 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $25,400 | $34,300 | $59,700 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $25,400 | $30,600 | $56,000 | ||||||||||||
6/22/2023