15-007-058
2000 N ADAMS ST ARLINGTON VA 22201
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2026 | 01- Annual | Res | $13,000,000 | $41,325,300 | $54,325,300 | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $13,000,000 | $38,882,700 | $51,882,700 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $12,000,000 | $41,235,900 | $53,235,900 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $12,000,000 | $38,752,300 | $50,752,300 | ||||||||||||
|
|||||||||||||||||
| 1/1/2021 | 01- Annual | Res | $12,000,000 | $38,411,800 | $50,411,800 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $12,000,000 | $38,242,000 | $50,242,000 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $12,000,000 | $36,268,300 | $48,268,300 | ||||||||||||
|
|||||||||||||||||
| 1/1/2017 | 01- Annual | Res | $14,800,000 | $34,169,600 | $48,969,600 | ||||||||||||
11/1/2022