15-074-011
N HERNDON ST ARLINGTON VA 22201
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||
| 1/1/2026 | 01- Annual | Comm | $26,100 | $0 | $26,100 | ||||||||||||||||||||||||
| 1/1/2026 | 01- Annual | Res | $2,436,400 | $13,510,200 | $15,946,600 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 1/1/2024 | 01- Annual | Comm | $28,300 | $0 | $28,300 | ||||||||||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $2,686,300 | $12,121,800 | $14,808,100 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 1/1/2017 | 01- Annual | Comm | $25,700 | $0 | $25,700 | ||||||||||||||||||||||||
| 1/1/2017 | 01- Annual | Res | $2,695,500 | $11,041,300 | $13,736,800 | ||||||||||||||||||||||||
8/11/2025