15-074-014
1200 N HERNDON ST ARLINGTON VA 22201
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||
| 1/1/2026 | 01- Annual | Comm | $17,400 | $0 | $17,400 | ||||||||||||||||||||||||
| 1/1/2026 | 01- Annual | Res | $1,624,200 | $8,964,700 | $10,588,900 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 1/1/2024 | 01- Annual | Comm | $18,800 | $0 | $18,800 | ||||||||||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $1,790,800 | $8,043,400 | $9,834,200 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 1/1/2017 | 01- Annual | Comm | $17,100 | $0 | $17,100 | ||||||||||||||||||||||||
| 1/1/2017 | 01- Annual | Res | $1,797,000 | $7,326,500 | $9,123,500 | ||||||||||||||||||||||||
8/11/2025