16-019-005
1950 N LYNN ST ARLINGTON VA 22209
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||
| 1/1/2026 | 01- Annual | Comm | $727,800 | $4,159,600 | $4,887,400 | ||||||||||||||||||||||||
| 1/1/2026 | 01- Annual | Res | $32,994,000 | $88,677,400 | $121,671,400 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 1/1/2024 | 01- Annual | Comm | $788,500 | $0 | $788,500 | ||||||||||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $36,378,000 | $0 | $36,378,000 | ||||||||||||||||||||||||
| 1/1/2023 | 01- Annual | Comm | $788,500 | $0 | $788,500 | ||||||||||||||||||||||||
| 1/1/2023 | 01- Annual | Res | $36,378,000 | $0 | $36,378,000 | ||||||||||||||||||||||||
| 1/1/2022 | 01- Annual | Comm | $788,500 | $0 | $788,500 | ||||||||||||||||||||||||
| 1/1/2022 | 01- Annual | Res | $36,378,000 | $0 | $36,378,000 | ||||||||||||||||||||||||
10/9/2025