16-033-014
18th ST N ARLINGTON VA 22209
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 1/1/2024 | 01- Annual | Comm | $104,300 | $0 | $104,300 | ||||||||||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $2,450,100 | $0 | $2,450,100 | ||||||||||||||||||||||||
| 1/1/2023 | 01- Annual | Comm | $104,300 | $0 | $104,300 | ||||||||||||||||||||||||
| 1/1/2023 | 01- Annual | Res | $2,450,100 | $0 | $2,450,100 | ||||||||||||||||||||||||
| 1/1/2022 | 01- Annual | Comm | $104,300 | $0 | $104,300 | ||||||||||||||||||||||||
| 1/1/2022 | 01- Annual | Res | $2,450,100 | $0 | $2,450,100 | ||||||||||||||||||||||||
| 1/1/2021 | 01- Annual | Comm | $84,400 | $329,400 | $413,800 | ||||||||||||||||||||||||
| 1/1/2021 | 01- Annual | Res | $3,312,000 | $11,790,600 | $15,102,600 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
10/27/2025