16-033-016
18th ST N ARLINGTON VA 22209
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| 1/1/2024 | 01- Annual | Comm | $196,800 | $0 | $196,800 | ||||||||||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $4,623,900 | $0 | $4,623,900 | ||||||||||||||||||||||||
| 1/1/2023 | 01- Annual | Comm | $196,800 | $0 | $196,800 | ||||||||||||||||||||||||
| 1/1/2023 | 01- Annual | Res | $4,623,900 | $0 | $4,623,900 | ||||||||||||||||||||||||
| 1/1/2022 | 01- Annual | Comm | $196,800 | $0 | $196,800 | ||||||||||||||||||||||||
| 1/1/2022 | 01- Annual | Res | $4,623,900 | $0 | $4,623,900 | ||||||||||||||||||||||||
| 1/1/2021 | 01- Annual | Comm | $69,500 | $329,400 | $398,900 | ||||||||||||||||||||||||
| 1/1/2021 | 01- Annual | Res | $2,727,100 | $11,790,600 | $14,517,700 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
10/27/2025