17-004-021
1500 CLARENDON BLVD ARLINGTON VA 22209
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | Comm | $228,300 | $171,900 | $400,200 | ||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| 1/1/2023 | 01- Annual | Comm | $247,300 | $259,000 | $506,300 | ||||||||||||
| 1/1/2022 | 01- Annual | Comm | $247,300 | $225,800 | $473,100 | ||||||||||||
| 1/1/2021 | 01- Annual | Comm | $247,300 | $204,200 | $451,500 | ||||||||||||
| 1/1/2020 | 01- Annual | Comm | $247,300 | $204,800 | $452,100 | ||||||||||||
| 1/1/2019 | 01- Annual | Comm | $228,300 | $240,100 | $468,400 | ||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
10/1/2025