17-022-011
1509 N SCOTT ST ARLINGTON VA 22209
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|
|||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $905,900 | $519,000 | $1,424,900 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $905,900 | $498,700 | $1,404,600 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $855,900 | $472,300 | $1,328,200 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $792,000 | $238,100 | $1,030,100 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $752,400 | $244,400 | $996,800 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $717,800 | $231,100 | $948,900 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $693,000 | $220,800 | $913,800 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $618,800 | $155,800 | $774,600 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $618,800 | $155,800 | $774,600 | ||||||||||||
4/25/2025