17-037-242
1222 N MEADE ST ESG3 ARLINGTON VA 22209
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $57,400 | $255,600 | $313,000 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $57,400 | $245,800 | $303,200 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $57,400 | $236,300 | $293,700 | ||||||||||||
|
|||||||||||||||||
| 1/1/2021 | 01- Annual | Res | $57,400 | $196,900 | $254,300 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $31,700 | $222,600 | $254,300 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $31,700 | $247,300 | $279,000 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $31,700 | $247,300 | $279,000 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $31,700 | $252,300 | $284,000 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $31,700 | $252,300 | $284,000 | ||||||||||||
4/1/2022