02-049-010
2728 N EDISON ST ARLINGTON VA 22207
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | Res | $890,600 | $1,376,500 | $2,267,100 | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $870,600 | $1,259,800 | $2,130,400 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $840,600 | $1,129,000 | $1,969,600 | ||||||||||||
|
|||||||||||||||||
| 1/1/2022 | 01- Annual | Res | $745,600 | $105,900 | $851,500 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $708,900 | $82,900 | $791,800 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $668,900 | $82,900 | $751,800 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $644,000 | $82,900 | $726,900 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $619,000 | $96,500 | $715,500 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $586,500 | $88,700 | $675,200 | ||||||||||||
6/1/2023