18-003-371
1276 N WAYNE ST 1225 ARLINGTON VA 22201
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | Res | $98,700 | $658,800 | $757,500 | ||||||||||||
|
|||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $98,700 | $593,500 | $692,200 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $98,700 | $593,500 | $692,200 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $98,700 | $652,900 | $751,600 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $98,700 | $652,900 | $751,600 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $45,400 | $652,100 | $697,500 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $45,400 | $652,100 | $697,500 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $45,400 | $634,800 | $680,200 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $45,400 | $634,800 | $680,200 | ||||||||||||
10/27/2025