18-026-004
1051 N HIGHLAND ST ARLINGTON VA 22201
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2025 | 01- Annual | Comm | $100 | $100 | $200 | ||||||||||||
| 1/1/2024 | 01- Annual | Comm | $100 | $100 | $200 | ||||||||||||
| 1/1/2023 | 01- Annual | Comm | $100 | $100 | $200 | ||||||||||||
| 1/1/2022 | 01- Annual | Comm | $100 | $100 | $200 | ||||||||||||
| 1/1/2021 | 01- Annual | Comm | $100 | $100 | $200 | ||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| 1/1/2017 | 01- Annual | Comm | $3,387,400 | $100 | $3,387,500 | ||||||||||||
| 1/1/2016 | 01- Annual | Comm | $3,387,400 | $100 | $3,387,500 | ||||||||||||
12/31/2020