19-010-018
3120 8th ST N ARLINGTON VA 22201
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $887,600 | $226,600 | $1,114,200 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $862,600 | $209,000 | $1,071,600 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $852,600 | $192,700 | $1,045,300 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $803,300 | $204,000 | $1,007,300 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $800,300 | $224,700 | $1,025,000 | ||||||||||||
|
|||||||||||||||||
| 1/1/2019 | 01- Annual | Res | $703,300 | $224,800 | $928,100 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $654,800 | $218,800 | $873,600 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $630,500 | $218,800 | $849,300 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $606,300 | $231,800 | $838,100 | ||||||||||||
10/21/2020