19-018-017
620 N LINCOLN ST ARLINGTON VA 22201
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|
|||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $939,100 | $1,582,200 | $2,521,300 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $939,100 | $1,516,400 | $2,455,500 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $889,100 | $1,463,600 | $2,352,700 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $855,800 | $1,397,000 | $2,252,800 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $787,500 | $1,357,100 | $2,144,600 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $761,300 | $1,397,000 | $2,158,300 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $708,800 | $1,365,700 | $2,074,500 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $682,500 | $1,354,900 | $2,037,400 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $661,500 | $1,354,900 | $2,016,400 | ||||||||||||
7/25/2025