19-035-008
437 N NELSON ST ARLINGTON VA 22203
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $926,100 | $267,200 | $1,193,300 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $911,100 | $257,400 | $1,168,500 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $911,100 | $250,000 | $1,161,100 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $861,100 | $243,300 | $1,104,400 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $823,200 | $233,900 | $1,057,100 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $757,500 | $227,200 | $984,700 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $732,300 | $233,900 | $966,200 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $681,800 | $247,400 | $929,200 | ||||||||||||
|
|||||||||||||||||
| 1/1/2016 | 01- Annual | Res | $636,300 | $151,400 | $787,700 | ||||||||||||
8/1/2017