22-001-020
5017 8th RD S ARLINGTON VA 22204
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | Res | $987,100 | $883,800 | $1,870,900 | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $987,100 | $818,400 | $1,805,500 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $987,100 | $757,700 | $1,744,800 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $987,100 | $685,300 | $1,672,400 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $987,100 | $435,800 | $1,422,900 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $987,100 | $342,700 | $1,329,800 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $987,100 | $313,000 | $1,300,100 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $987,100 | $214,400 | $1,201,500 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $987,100 | $200,100 | $1,187,200 | ||||||||||||
|
|||||||||||||||||
5/1/2017