23-015-003
3927 6th ST S ARLINGTON VA 22204
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $652,500 | $314,000 | $966,500 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $647,500 | $294,800 | $942,300 | ||||||||||||
|
|||||||||||||||||
| 1/1/2022 | 01- Annual | Res | $612,500 | $268,700 | $881,200 | ||||||||||||
|
|||||||||||||||||
| 1/1/2020 | 01- Annual | Res | $514,800 | $188,100 | $702,900 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $470,300 | $188,100 | $658,400 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $455,400 | $179,900 | $635,300 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $430,700 | $174,900 | $605,600 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $430,700 | $168,200 | $598,900 | ||||||||||||
9/1/2023