24-005-025
2321 2nd ST S ARLINGTON VA 22204
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2026 | 01- Annual | Res | $695,000 | $484,200 | $1,179,200 | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $711,600 | $491,400 | $1,203,000 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $711,600 | $467,100 | $1,178,700 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $711,600 | $402,100 | $1,113,700 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $676,600 | $401,100 | $1,077,700 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $599,200 | $393,300 | $992,500 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $535,000 | $393,300 | $928,300 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $481,500 | $393,300 | $874,800 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $454,800 | $387,800 | $842,600 | ||||||||||||
|
|||||||||||||||||
11/1/2017