25-009-015
821 S GLEBE RD ARLINGTON VA 22204
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | 
| 1/1/2025 | 01- Annual | Res | $402,600 | $86,800 | $489,400 | 
| 1/1/2024 | 01- Annual | Res | $400,700 | $78,700 | $479,400 | 
| 1/1/2023 | 01- Annual | Res | $400,700 | $79,900 | $480,600 | 
| 1/1/2022 | 01- Annual | Res | $393,600 | $83,700 | $477,300 | 
| 1/1/2021 | 01- Annual | Res | $360,000 | $83,700 | $443,700 | 
| 1/1/2020 | 01- Annual | Res | $337,500 | $83,700 | $421,200 | 
| 1/1/2019 | 01- Annual | Res | $310,500 | $93,700 | $404,200 | 
| 1/1/2018 | 01- Annual | Res | $292,500 | $113,300 | $405,800 | 
| 1/1/2017 | 01- Annual | Res | $285,000 | $120,900 | $405,900 | 
| 1/1/2016 | 01- Annual | Res | $285,000 | $122,400 | $407,400 | 
 arlingtonva.us
 arlingtonva.us