25-009-044
842 S IVY ST ARLINGTON VA 22204
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | 
| 1/1/2025 | 01- Annual | Res | $442,400 | $91,100 | $533,500 | 
| 1/1/2024 | 01- Annual | Res | $444,800 | $82,500 | $527,300 | 
| 1/1/2023 | 01- Annual | Res | $444,800 | $83,800 | $528,600 | 
| 1/1/2022 | 01- Annual | Res | $432,400 | $87,800 | $520,200 | 
| 1/1/2021 | 01- Annual | Res | $400,000 | $87,800 | $487,800 | 
| 1/1/2020 | 01- Annual | Res | $375,000 | $87,800 | $462,800 | 
| 1/1/2019 | 01- Annual | Res | $345,000 | $98,400 | $443,400 | 
| 1/1/2018 | 01- Annual | Res | $325,000 | $116,600 | $441,600 | 
| 1/1/2017 | 01- Annual | Res | $300,000 | $116,600 | $416,600 | 
| 1/1/2016 | 01- Annual | Res | $300,000 | $118,000 | $418,000 | 
 arlingtonva.us
 arlingtonva.us