25-009-045
844 S IVY ST ARLINGTON VA 22204
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | 
| 1/1/2025 | 01- Annual | Res | $442,300 | $68,000 | $510,300 | 
| 1/1/2024 | 01- Annual | Res | $444,800 | $61,700 | $506,500 | 
| 1/1/2023 | 01- Annual | Res | $444,800 | $62,700 | $507,500 | 
| 1/1/2022 | 01- Annual | Res | $432,300 | $65,700 | $498,000 | 
| 1/1/2021 | 01- Annual | Res | $400,000 | $65,700 | $465,700 | 
| 1/1/2020 | 01- Annual | Res | $375,000 | $65,700 | $440,700 | 
| 1/1/2019 | 01- Annual | Res | $345,000 | $73,600 | $418,600 | 
| 1/1/2018 | 01- Annual | Res | $325,000 | $89,100 | $414,100 | 
| 1/1/2017 | 01- Annual | Res | $300,000 | $89,100 | $389,100 | 
| 1/1/2016 | 01- Annual | Res | $300,000 | $90,200 | $390,200 | 
 arlingtonva.us
 arlingtonva.us