25-009-060
824 S IVY ST ARLINGTON VA 22204
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | 
| 1/1/2025 | 01- Annual | Res | $449,300 | $98,400 | $547,700 | 
| 1/1/2024 | 01- Annual | Res | $445,400 | $89,200 | $534,600 | 
| 1/1/2023 | 01- Annual | Res | $445,400 | $90,700 | $536,100 | 
| 1/1/2022 | 01- Annual | Res | $439,300 | $99,900 | $539,200 | 
| 1/1/2021 | 01- Annual | Res | $400,000 | $72,400 | $472,400 | 
| 1/1/2020 | 01- Annual | Res | $375,000 | $53,500 | $428,500 | 
| 1/1/2019 | 01- Annual | Res | $345,000 | $59,900 | $404,900 | 
| 1/1/2018 | 01- Annual | Res | $325,000 | $78,300 | $403,300 | 
| 1/1/2017 | 01- Annual | Res | $300,000 | $78,300 | $378,300 | 
| 1/1/2016 | 01- Annual | Res | $300,000 | $79,300 | $379,300 | 
 arlingtonva.us
 arlingtonva.us