25-011-015
825 S IRVING ST ARLINGTON VA 22204
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | 
| 1/1/2025 | 01- Annual | Res | $440,300 | $160,000 | $600,300 | 
| 1/1/2024 | 01- Annual | Res | $444,600 | $148,100 | $592,700 | 
| 1/1/2023 | 01- Annual | Res | $444,600 | $141,200 | $585,800 | 
| 1/1/2022 | 01- Annual | Res | $430,300 | $59,200 | $489,500 | 
| 1/1/2021 | 01- Annual | Res | $396,000 | $54,300 | $450,300 | 
| 1/1/2020 | 01- Annual | Res | $371,300 | $54,300 | $425,600 | 
| 1/1/2019 | 01- Annual | Res | $341,600 | $60,800 | $402,400 | 
| 1/1/2018 | 01- Annual | Res | $321,800 | $79,200 | $401,000 | 
| 1/1/2017 | 01- Annual | Res | $297,000 | $79,200 | $376,200 | 
| 1/1/2016 | 01- Annual | Res | $297,000 | $80,300 | $377,300 | 
 arlingtonva.us
 arlingtonva.us