25-011-025
828 S HIGHLAND ST ARLINGTON VA 22204
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | 
| 1/1/2025 | 01- Annual | Res | $442,300 | $76,500 | $518,800 | 
| 1/1/2024 | 01- Annual | Res | $444,800 | $69,300 | $514,100 | 
| 1/1/2023 | 01- Annual | Res | $444,800 | $70,000 | $514,800 | 
| 1/1/2022 | 01- Annual | Res | $432,300 | $73,400 | $505,700 | 
| 1/1/2021 | 01- Annual | Res | $400,000 | $73,400 | $473,400 | 
| 1/1/2020 | 01- Annual | Res | $375,000 | $73,400 | $448,400 | 
| 1/1/2019 | 01- Annual | Res | $345,000 | $82,200 | $427,200 | 
| 1/1/2018 | 01- Annual | Res | $325,000 | $97,900 | $422,900 | 
| 1/1/2017 | 01- Annual | Res | $300,000 | $97,900 | $397,900 | 
| 1/1/2016 | 01- Annual | Res | $300,000 | $99,100 | $399,100 | 
 arlingtonva.us
 arlingtonva.us