25-012-003
901 S GLEBE RD ARLINGTON VA 22204
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | 
| 1/1/2025 | 01- Annual | Res | $484,100 | $153,100 | $637,200 | 
| 1/1/2024 | 01- Annual | Res | $448,300 | $142,200 | $590,500 | 
| 1/1/2023 | 01- Annual | Res | $448,300 | $137,700 | $586,000 | 
| 1/1/2022 | 01- Annual | Res | $474,100 | $137,700 | $611,800 | 
| 1/1/2021 | 01- Annual | Res | $416,000 | $141,000 | $557,000 | 
| 1/1/2020 | 01- Annual | Res | $390,000 | $141,000 | $531,000 | 
| 1/1/2019 | 01- Annual | Res | $358,800 | $157,900 | $516,700 | 
| 1/1/2018 | 01- Annual | Res | $338,000 | $158,300 | $496,300 | 
| 1/1/2017 | 01- Annual | Res | $297,000 | $170,900 | $467,900 | 
| 1/1/2016 | 01- Annual | Res | $297,000 | $170,900 | $467,900 | 
 arlingtonva.us
 arlingtonva.us