03-004-021
4020 N RANDOLPH ST ARLINGTON VA 22207
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
|
|||||||||||||||||
| 1/1/2024 | 01- Annual | Res | $914,600 | $1,036,000 | $1,950,600 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $914,600 | $899,000 | $1,813,600 | ||||||||||||
| 1/1/2022 | 01- Annual | Res | $859,600 | $892,300 | $1,751,900 | ||||||||||||
| 1/1/2021 | 01- Annual | Res | $820,500 | $865,200 | $1,685,700 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $795,500 | $847,200 | $1,642,700 | ||||||||||||
| 1/1/2019 | 01- Annual | Res | $757,500 | $875,500 | $1,633,000 | ||||||||||||
| 1/1/2018 | 01- Annual | Res | $732,300 | $929,300 | $1,661,600 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $681,800 | $929,300 | $1,611,100 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $681,800 | $929,300 | $1,611,100 | ||||||||||||
6/30/2025