28-015-032
1132 S EDISON ST ARLINGTON VA 22204
| Effective Date | Change Reason | Use | Land Value | Improvement Value | Total Value | ||||||||||||
| 1/1/2025 | 01- Annual | Res | $553,400 | $157,600 | $711,000 | ||||||||||||
| 1/1/2024 | 01- Annual | Res | $538,400 | $156,000 | $694,400 | ||||||||||||
| 1/1/2023 | 01- Annual | Res | $538,400 | $142,800 | $681,200 | ||||||||||||
|
|||||||||||||||||
| 1/1/2021 | 01- Annual | Res | $450,000 | $103,100 | $553,100 | ||||||||||||
| 1/1/2020 | 01- Annual | Res | $415,000 | $103,100 | $518,100 | ||||||||||||
|
|||||||||||||||||
| 1/1/2018 | 01- Annual | Res | $367,000 | $84,600 | $451,600 | ||||||||||||
| 1/1/2017 | 01- Annual | Res | $357,000 | $91,500 | $448,500 | ||||||||||||
| 1/1/2016 | 01- Annual | Res | $347,000 | $88,500 | $435,500 | ||||||||||||
4/27/2022